| Specifications: | |
|---|---|
| MANUFACTURER | John Deere |
| MODEL | Gator TX 4x2 |
| Engine and Electrical | |
| Type | 4-cycle gas |
| Ignition | Magneto, solid state 12V |
| Cylinders | 2 |
| Cooling | Air |
| Valving | Overhead valves |
| Horsepower* | 19 (14.2 kw)* |
| Displacement | 675 cc (41.2 cu. in.) |
| Lubrication | Full pressure |
| Oil filter | Screw on filter |
| RPM, idle (no load) | 1125 +/-75 |
| RPM, fast (no load) | 3850 +/-75 |
| Air cleaner | Dry replaceable single element w/intake |
| Maximum torque | 37.0 lb-ft @2400 rpm |
| Battery | 38amp/hr, 340 cca |
| Headlights | Two 37.5 watt halogens |
| Muffler | Spark arresting |
| Alternator | 16.6 amp regulated |
| Steering | --- |
| Brakes | |
| Type | All-wheel hydraulic disc |
| Park brake | Rear mechanical disc, hand operated |
| Tires | |
| Front | Two 22x9.50-10, 4 PR, |
| Rear | Two 24x10.50-10 HPAP, 24x12-10 Turf/Hard Surface & HPAT |
| Available tread types | High Performance All Purpose, Turf/Hard Surface, Extreme Terrain, Run Flats |
| Weight, lb. | |
| Dry | --- |
| Including Fuel/Fluids | 1120 lbs (508 kg) |
| Dimensions | |
| Seating capacity | 2 |
| Seat type | Professional High Back, tilt forward |
| Seat adjustment | Optional |
| Front tread centers, in. | 50 (1270 mm) |
| Height, in. | 43.6 (1108 mm) |
| Width, in. | 60 (1525 mm) |
| Length, in. | --- |
| Without Bumper | 109.6 (2788 mm) |
| With Bumper | 112.1 (2847 mm) |
| Ground clearance | --- |
| Under foot platform | 10.6 (270 mm) |
| Under transaxle | 5.7 (145 mm) |
| Payload capacity, lb. | 1000 (454 kg) |
| Rear Tread Centers, in. | 48 (1219.3 mm) |
| Towing capacity, lb. | 1000 (454 kg) |
| Turning clearance circle, ft.-in. | --- |
| Wheelbase, in. | 72.5 (1841 mm) |
| Cargo Box | |
| Material | Polypropylene side panels and tailgate; steel floor and load guard |
| Electric lift | Optional |
| Capacity, lb. | 600 (272 kg) |
| Depth, in. | 12 (304.8 mm) |
| Length, in. | 45 (1143 mm) |
| Volume, cu. ft. | 16.4 (0.46 cu. m) |
| Width, in. | 52 (1320 mm) |
| Height above ground, in. | 30 (762 mm) |
| Tailgate | Hinged at bottom, removable; side panels are removable |
| Fuel System | |
| Capacity, U.S. gal. | 5 (18.9 L) |
| Fuel consumption (approx.) at half load and average speed, U.S. gal. | 0.35 U.S. gph (1.3 L/h) |
| Fuel pump type | Pulse |
| Suspension and Steering | |
| Front | Independent spring over shock, single A-arm |
| Total travel | 5 in. (127 mm) |
| Rear | Semi-independent coil over shock (COS) system |
| Total travel | 3 in. (76.2 mm) |
| Steering | Rack and pinion |
| Turning radius, ft. (m) | 12 (3.65) |
| Transmission | |
| Type | Continuously variable transmission (CVT) |
| Speed, mph | 0-20 (0-32 kph) forward, 0-19.4 (0-31.2 kph) reverse |
| Drive belt | Spun top cog, 31.6 mm wide |
| Overall reduction ratio | --- |
| Forward | 17.79:1 |
| Reverse | 18.34:1 |
| Bearings | Sealed bearings throughout |
| Axle | 1 5/16 in. (33.5 mm) diameter forged, splined shaft |
| Differential Lock | Standard; hand-operated |
| Drive Chain | N/A |
| Transaxle | Fully enclosed; oil bath |
| Gear Selection | Forward, neutral, reverse |
| Ground Pressure, psi | |
| Fully loaded vehicle | --- |
| With 200 lb. operator only | 6.2 psi (0.44 kg/cm2) front, 11.6 psi (.82 kg/cm2) rear |
| Machine | |
| Other standard features | Two cup holders, glove box, hour meter, fuel gauge, 12V DC outlet, rear hitch |
| Color | |
| Options | Green and Yellow |
| Notes | |
| Disclaimers | *Engine hp is provided by engine mfr. for comparison purposes. Actual operating hp will be less. |
| Specifications are based on published information at the time of publication. Specifications are subject to change without notice. Contact your local John Deere dealer for more information. | |
| Prices are subject to change without notice. Prices are in dollars and only applicable to products sold in the United States. In all cases, current published price lists and incentive program bulletins will take precedence. All trademarked terms, including John Deere, the leaping deer symbol and the colors green and yellow used herein are the property of Deere & Company, unless otherwise noted. |